Kaitaia service
(Morning - AM)
Tuesday, Wednesday and Thursday 9.30am
| Depart PAK'nSave | 9:30 |
| North Park Drive (Mitre 10) | 9:32 |
| WINZ | 9:33 |
| Allen Bell Drive | 9:34 |
| Allen Bell Park | 9:35 |
| Dunne Street / Empire Street | 9:38 |
| Remembrance Park (Melba St toilets) | 9:41 |
| Te Ahu Centre (back entrance) | 9:43 |
| Te Hiku Sports Hub | 9:46 |
| Oxford St (North Tec) | 9:48 |
| Kaitaia Hospital | 9:50 |
| Pukepoto Road | 9:52 |
| Dominion Road | 9:54 |
| Bank Street | 9:55 |
| Puckey Road | 9:56 |
| Lake Road | 9:58 |
| Williams Street | 10:00 |
| Jamieson Road | 10:02 |
| Grigg Street | 10:03 |
| Grigg Street Church | 10:04 |
| The Northerner | 10:05 |
| Arrive PAK'nSave | 10:07 |
Kaitaia service
(Morning - AM)
Tuesday, Wednesday and Thursday 11:00am
| Depart PAK'nSave | 11:00 |
| North Park Drive (Mitre 10) | 11:02 |
| WINZ | 11:03 |
| Allen Bell Drive | 11:04 |
| Allen Bell Park | 11:05 |
| Dunn Street / Empire Street | 11:08 |
| Remembrance Park (Melba St toilets) | 11:11 |
| Te Ahu Centre (back entrance) | 11:13 |
| Te Hiku Sports Hub | 11:16 |
| Oxford St (North Tec) | 11:18 |
| Kaitaia Hospital | 11:20 |
| Pukepoto Road | 11:22 |
| Dominion Road | 11:24 |
| Bank Street | 11:25 |
| Puckey Road | 11:26 |
| Lake Road | 11:28 |
| Williams Street | 10:00 |
| Jamieson Road | 11:32 |
| Grigg Street | 11:33 |
| Grigg Street Church | 11:34 |
| The Northerner | 11:35 |
| Arrive PAK'nSave | 11:37 |
These are approximate times and we suggest arriving 5 minutes prior to advertised times
Kaitaia service
(Afternoon - PM)
Tuesday, Wednesday and Thursday 12:30pm
| Depart PAK'nSave | 12:30 |
| North Park Drive (Mitre 10) | 12:32 |
| WINZ | 12:33 |
| Allen Bell Drive | 12:34 |
| Allen Bell Park | 12:35 |
| Dunne Street / Empire Street | 12:38 |
| Remembrance Park (Melba St toilets) | 12:41 |
| Te Ahu Centre (back entrance) | 12:43 |
| Te Hiku Sports Hub | 12:46 |
| Oxford St (North Tec) | 12:48 |
| Kaitaia Hospital | 12:50 |
| Pukepoto Road | 12:52 |
| Dominion Road | 12:54 |
| Bank Street | 12:55 |
| Puckey Road | 12:56 |
| Lake Road | 12:58 |
| Williams Street | 1:00 |
| Jamieson Road | 1:02 |
| Grigg Street | 1:03 |
| Grigg Street Church | 1:04 |
| The Northerner | 1:05 |
| Arrive PAK'nSave | 1:07 |
These are approximate times and we suggest arriving 5 minutes prior to advertised times
Kaitaia service
(Afternoon - PM)
Tuesday, Wednesday and Thursday 2.00pm
| Depart PAK'nSave | 2:00 |
| North Park Drive (Mitre 10) | 2:02 |
| WINZ | 2:03 |
| Allen Bell Drive | 2:04 |
| Allen Bell Park | 2:05 |
| Dunne Street / Empire Street | 2:08 |
| Remembrance Park (Melba St toilets) | 2:11 |
| Te Ahu Centre (back entrance) | 2:13 |
| Te Hiku Sports Hub | 2:16 |
| Oxford St (North Tec) | 2:18 |
| Kaitaia Hospital | 2:20 |
| Pukepoto Road | 2:22 |
| Dominion Road | 2:24 |
| Bank Street | 2:25 |
| Puckey Road | 2:26 |
| Lake Road | 2:28 |
| Williams Street | 2:30 |
| Jamieson Road | 2:32 |
| Grigg Street | 2:33 |
| Grigg Street Church | 2:34 |
| The Northerner | 2:35 |
| Arrive PAK'nSave | 2:37 |
Kaitaia service
(Morning - AM)
Tuesday, Wednesday and Thursday 11:00am
| Depart PAK'nSave | 11:00 |
| North Park Drive (Mitre 10) | 11:02 |
| WINZ | 11:03 |
| Allen Bell Drive | 11:04 |
| Allen Bell Park | 11:05 |
| Dunn Street / Empire Street | 11:08 |
| Remembrance Park (Melba St toilets) | 11:11 |
| Te Ahu Centre (back entrance) | 11:13 |
| Te Hiku Sports Hub | 11:16 |
| Oxford St (North Tec) | 11:18 |
| Kaitaia Hospital | 11:20 |
| Pukepoto Road | 11:22 |
| Dominion Road | 11:24 |
| Bank Street | 11:25 |
| Puckey Road | 11:26 |
| Lake Road | 11:28 |
| Williams Street | 10:00 |
| Jamieson Road | 11:32 |
| Grigg Street | 11:33 |
| Grigg Street Church | 11:34 |
| The Northerner | 11:35 |
| Arrive PAK'nSave | 11:37 |
These are approximate times and we suggest arriving 5 minutes prior to advertised times
Concessions
SuperGold cardholders
SuperGold cardholders travel for free during off-peak hours (9am - 3pm) weekdays.
Community services card
Community Services Cardholders get a 50% discount on the full adult fare at all times.