Mangonui to Kaitaia
(Morning - AM)
Monday - Friday
| Depart Mangonui (Wiltons Garage) | 6:55 |
| Coopers Beach Sth (Sports Store) | 7:01 |
| Coopers Beach Nth (Block Road) | 7:04 |
| Cable Bay Store | 7:08 |
| Taipa (SH10 shops) | 7:10 |
| Lake Ohia (Community Hall) | 7:20 |
| Kaingaroa (Community Hall) | 7:28 |
| Awanui (playground car park | 7:36 |
| PAK'nSave | 7:46 |
| The Northerner (opposite) | 7:49 |
| Wayfarer Motel | 7:52 |
| Remembrance Park (Melba St toilets) | 7:55 |
| Te Ahu Centre (back entrance) | 7:58 |
| Te Hiku Sports Hub | 8:01 |
| Arrive Kaitaia Hospital (main entrance) | 8:04 |
Kaitaia to Mangonui
(Afternoon - PM)
Monday - Friday
| Depart Kaitaia Hospital (main entrance) | 5:05 |
| Te Ahu Centre (back entrance) | 5:08 |
| Te Hiku Sports Hub | 5:11 |
| Remembrance Park (Melba St toilets) | 5:14 |
| Plaza North | 5:17 |
| The Northerner (opposite) | 5:20 |
| PAK'nSave | 5:23 |
| Awanui (junction dairy) | 5:30 |
| Kaingaroa (Community Hall) | 5:38 |
| Lake Ohia (Community Hall) | 5:46 |
| Taipa (SH10 tavern) | 5:56 |
| Cable Bay (opposite Store) | 5:58 |
| Coopers Beach Nth (Block Road) | 6:02 |
| Coopers Beach Sth (Four Square) | 6:05 |
| Arrive Mangonui (Wiltons Garage) | 6:11 |
Mangonui to Kaitaia
(Morning - AM)
Tuesday extra run
| Depart Mangonui (Wiltons Garage) | 9:15 |
| Coopers Beach Sth (Sports Store) | 9:21 |
| Coopers Beach Nth (Block Road) | 9:24 |
| Cable Bay Store | 9:28 |
| Taipa (SH10 shops) | 9:30 |
| Lake Ohia (Community Hall) | 9:40 |
| Kaingaroa (Community Hall) | 9:48 |
| Awanui (playground car park | 9:56 |
| PAK'nSave | 10:46 |
| The Northerner (opposite) | 10:09 |
| Wayfarer Motel | 10:12 |
| Remembrance Park (Melba St toilets) | 10:15 |
| Te Ahu Centre (back entrance) | 10:18 |
| Te Hiku Sports Hub | 10:21 |
| Arrive Kaitaia Hospital (main entrance) | 10:24 |
Kaitaia to Mangonui
(Afternoon - PM)
Tuesday extra run
| Depart Kaitaia Hospital (main entrance) | 1:05 |
| Te Ahu Centre (back entrance) | 1:08 |
| Te Hiku Sports Hub | 1:11 |
| Remembrance Park (Melba St toilets) | 1:14 |
| Plaza North | 1:17 |
| The Northerner (opposite) | 1:20 |
| PAK'nSave | 1:23 |
| Awanui (junction dairy) | 1:30 |
| Kaingaroa (Community Hall) | 1:38 |
| Lake Ohia (Community Hall) | 1:46 |
| Taipa (SH10 tavern) | 1:56 |
| Cable Bay (opposite Store) | 1:58 |
| Coopers Beach Nth (Block Road) | 2:02 |
| Coopers Beach Sth (Four Square) | 2:05 |
| Arrive Mangonui (Wiltons Garage) | 2:11 |
These are approximate times and we suggest arriving 5 minutes prior to advertised times
Fares - Mangonui
| CASH ONLY - PLEASE HAVE THE CORRECT CHANGE | SINGLE | STUDENT | 10 TRIP |
| Mangonui/Taipa to Kaitaia | $5.50 | $3.50 | $50.00 |
| Karikari/Kaingaroa to Kaitaia | $4.00 | $3.50 | $36.50 |
| Awanui to Kaitaia | $3.50 | $2.50 | - |
| PAK'nSAVE to Kaitaia | $2.50 | $1.50 | - |
Concessions
SuperGold cardholders
SuperGold cardholders travel for free during off-peak hours (9am - 3pm) weekdays.
Community Services card
Community Services cardholders get a 50% discount on the full adult fare at all times.
You must show your card to the driver on boarding the bus.